Districts du Bangladesh Menu de navigationm
Subdivision du BangladeshDistrict
divisionsBangladeshupazila
Les huit divisions du Bangladesh sont divisées en soixante-quatre districts (zila ou jela, জেলা). Les districts sont eux-mêmes subdivisés en 489 sous-districts, appelés upazila (উপজেলা).
Division | District | Upazila | Union | Village | Municipalité | Population |
---|---|---|---|---|---|---|
Barisal | Barguna | 5 | 38 | 560 | 4 | 848 554 |
Barisal | Barisal | 10 | 86 | 1 290 | 5 | 2 355 967 |
Barisal | Bhola | 7 | 60 | 461 | 5 | 1 703 117 |
Barisal | Jhalakati | 4 | 31 | 452 | 2 | 694 231 |
Barisal | Patuakhali | 7 | 67 | 865 | 3 | 1 460 781 |
Barisal | Pirojpur | 6 | 51 | 645 | 3 | 1 111 068 |
Chittagong | Bandarban | 7 | 29 | 1 501 | 1 | 298 120 |
Chittagong | Brahmanbaria | 8 | 98 | 1 331 | 4 | 2 398 254 |
Chittagong | Chandpur | 8 | 87 | 1 237 | 6 | 2 271 229 |
Chittagong | Chittagong | 26 | 194 | 1 310 | 7 | 6 612 140 |
Chittagong | Comilla | 13 | 179 | 3 638 | 5 | 4 595 557 |
Chittagong | Cox's Bazar | 7 | 67 | 984 | 3 | 1 773 709 |
Chittagong | Feni | 5 | 45 | 570 | 2 | 1 240 384 |
Chittagong | Khagrachhari | 8 | 34 | 1 581 | 1 | 525 664 |
Chittagong | Lakshmipur | 4 | 50 | 539 | 3 | 1 489 901 |
Chittagong | Noakhali | 6 | 83 | 977 | 5 | 2 577 244 |
Chittagong | Rangamati | 10 | 48 | 1 344 | 1 | 508 182 |
Dhaka | Dhaka | 27 | 75 | 1 864 | 3 | 8 511 228 |
Dhaka | Faridpur | 8 | 79 | 18 064 | 4 | 1 756 470 |
Dhaka | Gazipur | 5 | 45 | 1 162 | 2 | 2 031 891 |
Dhaka | Gopalganj | 5 | 68 | 880 | 4 | 1 165 273 |
Dhaka | Kishoreganj | 13 | 105 | 1 794 | 4 | 2 594 554 |
Dhaka | Madaripur | 4 | 57 | 1 039 | 3 | 1 146 349 |
Dhaka | Manikganj | 7 | 65 | 1 652 | 1 | 1 285 080 |
Dhaka | Munshiganj | 6 | 67 | 911 | 2 | 1 293 972 |
Dhaka | Narayanganj | 5 | 47 | 1 379 | 2 | 2 173 948 |
Dhaka | Narsingdi | 6 | 69 | 1 059 | 3 | 1 895 984 |
Dhaka | Rajbari | 4 | 42 | 984 | 3 | 951 906 |
Dhaka | Shariatpur | 6 | 64 | 1 235 | 5 | 1 082 300 |
Dhaka | Tangail | 11 | 103 | 2 425 | 8 | 3 290 696 |
Khulna | Bagerhat | 9 | 75 | 1 031 | 3 | 1 549 031 |
Khulna | Chuadanga | 4 | 31 | 514 | 4 | 1 007 130 |
Khulna | Jessore | 8 | 92 | 1 434 | 4 | 2 471 554 |
Khulna | Jhenaidah | 6 | 67 | 1 152 | 5 | 1 579 490 |
Khulna | Khulna | 14 | 70 | 1 119 | 2 | 2 378 971 |
Khulna | Kushtia | 6 | 61 | 978 | 4 | 1 740 155 |
Khulna | Magura | 4 | 36 | 700 | 1 | 824 311 |
Khulna | Meherpur | 3 | 18 | 277 | 1 | 591 436 |
Khulna | Narail | 3 | 37 | 651 | 2 | 698 447 |
Khulna | Satkhira | 7 | 78 | 1 435 | 2 | 1 864 704 |
Mymensingh | Jamalpur | 7 | 68 | 1 346 | 6 | 2 107 209 |
Mymensingh | Mymensingh | 12 | 146 | 2 700 | 8 | 4 490 126 |
Mymensingh | Netrokona | 10 | 85 | 2 279 | 4 | 1 988 188 |
Mymensingh | Sherpur | 5 | 51 | 713 | 2 | 1 279 542 |
Rajshahi | Bogra | 11 | 108 | 2 695 | 5 | 3 013 056 |
Rajshahi | Joypurhat | 5 | 32 | 896 | 3 | 846 696 |
Rajshahi | Naogaon | 11 | 99 | 2 799 | 2 | 2 391 355 |
Rajshahi | Natore | 6 | 52 | 1 384 | 4 | 1 521 336 |
Rajshahi | Nawabganj | 5 | 45 | 1 120 | 3 | 1 425 322 |
Rajshahi | Pabna | 9 | 72 | 1 536 | 8 | 2 176 270 |
Rajshahi | Rajshahi | 13 | 71 | 1 853 | 7 | 2 286 874 |
Rajshahi | Sirajganj | 9 | 79 | 2 024 | 4 | 2 693 814 |
Rangpur | Dinajpur | 13 | 101 | 2 143 | 6 | 2 642 850 |
Rangpur | Gaibandha | 7 | 82 | 1 243 | 2 | 2 138 181 |
Rangpur | Kurigram | 9 | 73 | 1 903 | 2 | 1 792 073 |
Rangpur | Lalmonirhat | 5 | 42 | 476 | 2 | 1 109 343 |
Rangpur | Nilphamari | 6 | 61 | 370 | 3 | 1 571 690 |
Rangpur | Panchagarh | 5 | 43 | 843 | 1 | 836 196 |
Rangpur | Rangpur | 8 | 83 | 1 435 | 3 | 2 542 441 |
Rangpur | Takurgaon | 5 | 51 | 641 | 2 | 1 214 376 |
Sylhet | Habiganj | 8 | 77 | 2 076 | 4 | 1 757 665 |
Sylhet | Maulvi bazar | 6 | 66 | 2 018 | 4 | 1 612 374 |
Sylhet | Sunamganj | 10 | 82 | 2 782 | 4 | 2 013 738 |
Sylhet | Sylhet | 11 | 98 | 3 225 | 2 | 2 555 566 |
- Portail du Bangladesh